p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.0731307	Pse_protegens_Pf-5_NC_004129_pfl_rs17125	-1	74	100	p<=01
0.820996	Pse_aeruginosa_PAO1_NC_002516_pa5111	-1	104	110	p>03
0.708263	Pse_aeruginosa_DK2_NC_018080_padk2_rs27045	-1	38	45	p>03
0.9936901	Pse_putida_W619_NC_010501_pputw619_rs10650	-1	73	79	p>03
0.6083981	Pse_mendocina_ymp_NC_009439_pmen_rs21185	-1	97	108	p>03
0.7963279	Pse_entomophila_L48_NC_008027_pseen_rs14840	-1	63	69	p>03
0.839952	Pse_syringae_DC3000_NC_004578_pspto_3106	-1	9	17	p>03
0.0219454	Pse_protegens_Pf-5_NC_004129_pfl_rs17125	-1	70	85	p<=01
0.7827111	Pse_aeruginosa_PAO1_NC_002516_pa5111	-1	100	122	p>03
0.4396474	Pse_aeruginosa_DK2_NC_018080_padk2_rs27045	-1	99	110	p>03
0.8517593	Pse_putida_W619_NC_010501_pputw619_rs10650	-1	1	15	p>03
0.6040473	Pse_mendocina_ymp_NC_009439_pmen_rs21185	-1	80	87	p>03
0.6298818	Pse_entomophila_L48_NC_008027_pseen_rs14840	-1	73	79	p>03
0.7862694	Pse_syringae_DC3000_NC_004578_pspto_3106	-1	71	77	p>03
