p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8586554	Pse_aeruginosa_PAO1_NC_002516_pa5094	-1	115	130	p>03
0.8588814	Pse_aeruginosa_DK2_NC_018080_padk2_rs26960	-1	115	130	p>03
0.9657658	Pse_putida_W619_NC_010501_pputw619_rs11610	-1	121	132	p>03
0.4005154	Pse_protegens_Pf-5_NC_004129_pfl_rs02065	-1	8	36	p>03
0.7664509	Pse_mendocina_ymp_NC_009439_pmen_rs02410	-1	181	187	p>03
0.8140234	Pse_entomophila_L48_NC_008027_pseen_rs12085	-1	28	34	p>03
0.7956665	Pse_syringae_DC3000_NC_004578_pspto_3060	-1	287	294	p>03
0.2073105	Pse_syringae_DC3000_NC_004578_pspto_3060	-1	51	64	p<=03
0.8211474	Pse_aeruginosa_PAO1_NC_002516_pa5094	-1	281	290	p>03
0.8210526	Pse_aeruginosa_DK2_NC_018080_padk2_rs26960	-1	281	290	p>03
0.5827381	Pse_putida_W619_NC_010501_pputw619_rs11610	-1	49	61	p>03
0.347971	Pse_protegens_Pf-5_NC_004129_pfl_rs02065	-1	54	71	p>03
0.4751094	Pse_mendocina_ymp_NC_009439_pmen_rs02410	-1	217	226	p>03
0.8075179	Pse_entomophila_L48_NC_008027_pseen_rs12085	-1	42	48	p>03
