p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9537157	Pse_aeruginosa_PAO1_NC_002516_pa0500	-1	101	122	p>03
0.9543443	Pse_aeruginosa_DK2_NC_018080_padk2_rs02530	-1	101	122	p>03
0.3796552	Pse_putida_W619_NC_010501_pputw619_rs24520	-1	105	111	p>03
0.5062962	Pse_protegens_Pf-5_NC_004129_pfl_rs28855	-1	2	8	p>03
0.6970188	Pse_mendocina_ymp_NC_009439_pmen_rs20595	-1	73	79	p>03
0.9531405	Pse_entomophila_L48_NC_008027_pseen_rs23680	-1	64	71	p>03
0.9975272	Pse_syringae_DC3000_NC_004578_pspto_0494	-1	107	113	p>03
0.9999953	Pse_stutzeri_RCH2_NC_019936_psest_rs02035	-1	139	145	p>03
0.1589652	Pse_protegens_Pf-5_NC_004129_pfl_rs28855	-1	64	85	p<=02
0.1000263	Pse_mendocina_ymp_NC_009439_pmen_rs20595	-1	103	122	p<=02
0.2069436	Pse_putida_W619_NC_010501_pputw619_rs24520	-1	62	77	p<=03
0.22449	Pse_syringae_DC3000_NC_004578_pspto_0494	-1	95	118	p<=03
0.427907	Pse_aeruginosa_PAO1_NC_002516_pa0500	-1	104	110	p>03
0.4240375	Pse_aeruginosa_DK2_NC_018080_padk2_rs02530	-1	104	110	p>03
0.828666	Pse_entomophila_L48_NC_008027_pseen_rs23680	-1	110	116	p>03
0.9999285	Pse_stutzeri_RCH2_NC_019936_psest_rs02035	-1	111	117	p>03
