p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9831584	Pse_aeruginosa_PAO1_NC_002516_pa5077	-1	39	45	p>03
0.983598	Pse_aeruginosa_DK2_NC_018080_padk2_rs26880	-1	39	45	p>03
0.7265606	Pse_putida_W619_NC_010501_pputw619_rs02205	-1	93	115	p>03
0.9870513	Pse_protegens_Pf-5_NC_004129_pfl_rs02110	-1	72	86	p>03
0.8975195	Pse_mendocina_ymp_NC_009439_pmen_rs16300	-1	93	99	p>03
0.7848741	Pse_entomophila_L48_NC_008027_pspto_5161	-1	75	81	p>03
0.9711568	Pse_syringae_DC3000_NC_004578_psest_rs07700	-1	121	133	p>03
0.9567061	Pse_aeruginosa_PAO1_NC_002516_pa5077	-1	113	123	p>03
0.9573282	Pse_aeruginosa_DK2_NC_018080_padk2_rs26880	-1	113	123	p>03
0.7016098	Pse_putida_W619_NC_010501_pputw619_rs02205	-1	109	115	p>03
0.5371244	Pse_protegens_Pf-5_NC_004129_pfl_rs02110	-1	72	78	p>03
0.8920774	Pse_mendocina_ymp_NC_009439_pmen_rs16300	-1	34	41	p>03
0.9524557	Pse_entomophila_L48_NC_008027_pseen_rs23530	-1	144	150	p>03
0.5555692	Pse_syringae_DC3000_NC_004578_pspto_5161	-1	96	105	p>03
0.8569154	Pse_stutzeri_RCH2_NC_019936_psest_rs07700	-1	31	37	p>03
