"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"22150"	"179"	"209"	"180"	"186"	"98"	"123"	"116"	"122"	"tatB_pa5069"	"pa5069"	"0.4609957"	"NC_002516"	"TRUE"	"TRUE"	"FALSE"	"0.9002975"	"FALSE"	"FALSE"	"FALSE"
"22156"	"179"	"209"	"180"	"186"	"98"	"123"	"116"	"122"	"tatB_padk2_rs26840"	"padk2_rs26840"	"0.4591181"	"NC_018080"	"TRUE"	"TRUE"	"FALSE"	"0.9008015"	"FALSE"	"FALSE"	"FALSE"
"22155"	"237"	"244"	"238"	"244"	"96"	"103"	" 96"	"102"	"NA_pputw619_rs02245"	"pputw619_rs02245"	"0.6367933"	"NC_010501"	"FALSE"	"TRUE"	"FALSE"	"0.7868566"	"FALSE"	"TRUE"	"FALSE"
"22151"	" 31"	" 70"	" 57"	" 63"	"67"	"107"	" 74"	" 80"	"tatB_pfl_rs02145"	"pfl_rs02145"	"0.0248702"	"NC_004129"	"FALSE"	"FALSE"	"FALSE"	"0.7090463"	"FALSE"	"FALSE"	"FALSE"
"22154"	" 40"	" 61"	" 48"	" 54"	"97"	"118"	"103"	"109"	"NA_pmen_rs02560"	"pmen_rs02560"	"0.1726077"	"NC_009439"	"FALSE"	"TRUE"	"FALSE"	"0.4294253"	"FALSE"	"FALSE"	"FALSE"
"22153"	"162"	"173"	"167"	"173"	"47"	" 58"	" 47"	" 53"	"NA_pseen_rs23490"	"pseen_rs23490"	"0.6976871"	"NC_008027"	"FALSE"	"FALSE"	"FALSE"	"0.8748629"	"FALSE"	"FALSE"	"FALSE"
"22152"	"170"	"178"	"172"	"178"	"74"	" 82"	" 74"	" 80"	"tatB_pspto_5156"	"pspto_5156"	"0.4757666"	"NC_004578"	"FALSE"	"FALSE"	"FALSE"	"0.6419314"	"TRUE"	"TRUE"	"FALSE"
"22157"	"222"	"246"	"240"	"246"	"97"	"117"	" 97"	"103"	"tatB_psest_rs19205"	"psest_rs19205"	"0.4270092"	"NC_019936"	"FALSE"	"TRUE"	"FALSE"	"0.6489701"	"TRUE"	"TRUE"	"FALSE"
