p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8406447	Pse_aeruginosa_PAO1_NC_002516_pa5063	-1	76	83	p>03
0.840723	Pse_aeruginosa_DK2_NC_018080_padk2_rs26810	-1	76	83	p>03
0.9415388	Pse_putida_W619_NC_010501_pputw619_rs02275	-1	267	273	p>03
0.4447871	Pse_protegens_Pf-5_NC_004129_pfl_rs02175	-1	223	235	p>03
0.9825157	Pse_mendocina_ymp_NC_009439_pmen_rs02590	-1	53	59	p>03
0.5719655	Pse_entomophila_L48_NC_008027_pseen_rs23460	-1	63	71	p>03
0.4017561	Pse_syringae_DC3000_NC_004578_pspto_5150	-1	150	159	p>03
0.9919443	Pse_stutzeri_RCH2_NC_019936_psest_rs19175	-1	195	201	p>03
0.1791078	Pse_aeruginosa_PAO1_NC_002516_pa5063	-1	100	108	p<=02
0.1748693	Pse_aeruginosa_DK2_NC_018080_padk2_rs26810	-1	100	108	p<=02
0.2562111	Pse_entomophila_L48_NC_008027_pseen_rs23460	-1	170	194	p<=03
0.8843755	Pse_putida_W619_NC_010501_pputw619_rs02275	-1	32	38	p>03
0.3680696	Pse_protegens_Pf-5_NC_004129_pfl_rs02175	-1	194	215	p>03
0.6871977	Pse_mendocina_ymp_NC_009439_pmen_rs02590	-1	288	294	p>03
0.361691	Pse_syringae_DC3000_NC_004578_pspto_5150	-1	119	136	p>03
0.6566484	Pse_stutzeri_RCH2_NC_019936_psest_rs19175	-1	230	236	p>03
