p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9998409	Pse_aeruginosa_PAO1_NC_002516_pa5058	-1	53	63	p>03
0.9998555	Pse_aeruginosa_DK2_NC_018080_padk2_rs26785	-1	53	63	p>03
0.5838312	Pse_putida_W619_NC_010501_pputw619_rs02300	-1	108	115	p>03
0.8442581	Pse_protegens_Pf-5_NC_004129_pfl_rs02200	-1	22	32	p>03
0.9095688	Pse_mendocina_ymp_NC_009439_pmen_rs02615	-1	112	118	p>03
0.4870801	Pse_entomophila_L48_NC_008027_pseen_rs23435	-1	33	46	p>03
0.9451593	Pse_syringae_DC3000_NC_004578_pspto_5145	-1	28	34	p>03
0.0398061	Pse_putida_W619_NC_010501_pputw619_rs02300	-1	91	113	p<=01
0.7162067	Pse_aeruginosa_PAO1_NC_002516_pa5058	-1	74	80	p>03
0.7334133	Pse_aeruginosa_DK2_NC_018080_padk2_rs26785	-1	74	80	p>03
0.644851	Pse_protegens_Pf-5_NC_004129_pfl_rs02200	-1	43	58	p>03
0.7280354	Pse_mendocina_ymp_NC_009439_pmen_rs02615	-1	39	45	p>03
0.4465541	Pse_entomophila_L48_NC_008027_pseen_rs23435	-1	95	109	p>03
0.9139732	Pse_syringae_DC3000_NC_004578_pspto_5145	-1	112	118	p>03
