p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9058102	Pse_aeruginosa_PAO1_NC_002516_pa5046	-1	106	114	p>03
0.906342	Pse_aeruginosa_DK2_NC_018080_padk2_rs26725	-1	106	114	p>03
0.772446	Pse_putida_W619_NC_010501_pputw619_rs01910	-1	3	9	p>03
0.9018801	Pse_protegens_Pf-5_NC_004129_pfl_rs02255	-1	72	107	p>03
0.4125406	Pse_mendocina_ymp_NC_009439_pmen_rs02675	-1	39	45	p>03
0.9260437	Pse_entomophila_L48_NC_008027_pseen_rs01495	-1	70	81	p>03
0.9108814	Pse_syringae_DC3000_NC_004578_pspto_5134	-1	5	17	p>03
0.7754362	Pse_stutzeri_RCH2_NC_019936_psest_rs18090	-1	69	78	p>03
0.1483558	Pse_syringae_DC3000_NC_004578_pspto_5134	-1	74	82	p<=02
0.5871011	Pse_aeruginosa_PAO1_NC_002516_pa5046	-1	107	122	p>03
0.5845918	Pse_aeruginosa_DK2_NC_018080_padk2_rs26725	-1	107	122	p>03
0.7003884	Pse_putida_W619_NC_010501_pputw619_rs01910	-1	109	116	p>03
0.8527675	Pse_protegens_Pf-5_NC_004129_pfl_rs02255	-1	70	80	p>03
0.3512128	Pse_mendocina_ymp_NC_009439_pmen_rs02675	-1	38	54	p>03
0.760694	Pse_entomophila_L48_NC_008027_pseen_rs01495	-1	39	56	p>03
0.6030152	Pse_stutzeri_RCH2_NC_019936_psest_rs18090	-1	71	105	p>03
