p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.282823	Pse_mendocina_ymp_NC_009439_pmen_rs02710	-1	99	121	p<=03
0.9989233	Pse_aeruginosa_PAO1_NC_002516_pa5039	-1	38	44	p>03
0.9993997	Pse_aeruginosa_DK2_NC_018080_padk2_rs26690	-1	107	121	p>03
0.8332282	Pse_putida_W619_NC_010501_pputw619_rs01945	-1	106	112	p>03
0.4973087	Pse_protegens_Pf-5_NC_004129_pfl_rs02290	-1	96	118	p>03
0.4390277	Pse_entomophila_L48_NC_008027_pseen_rs01525	-1	1	10	p>03
0.6288236	Pse_syringae_DC3000_NC_004578_pspto_5127	-1	103	114	p>03
0.5318938	Pse_stutzeri_RCH2_NC_019936_psest_rs18055	-1	104	112	p>03
0.0203421	Pse_protegens_Pf-5_NC_004129_pfl_rs02290	-1	68	81	p<=01
0.2060119	Pse_mendocina_ymp_NC_009439_pmen_rs02710	-1	100	118	p<=03
0.5757817	Pse_aeruginosa_PAO1_NC_002516_pa5039	-1	39	54	p>03
0.5731603	Pse_aeruginosa_DK2_NC_018080_padk2_rs26690	-1	39	54	p>03
0.7085902	Pse_putida_W619_NC_010501_pputw619_rs01945	-1	98	116	p>03
0.4136462	Pse_entomophila_L48_NC_008027_pseen_rs01525	-1	75	87	p>03
0.5363682	Pse_syringae_DC3000_NC_004578_pspto_5127	-1	13	33	p>03
0.3745052	Pse_stutzeri_RCH2_NC_019936_psest_rs18055	-1	3	9	p>03
