p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.2635815	Pse_syringae_DC3000_NC_004578_pspto_5126	-1	159	171	p<=03
0.7534922	Pse_aeruginosa_PAO1_NC_002516_pa5038	-1	20	26	p>03
0.8610944	Pse_aeruginosa_DK2_NC_018080_padk2_rs26685	-1	99	105	p>03
0.4543105	Pse_putida_W619_NC_010501_pputw619_rs01950	-1	32	48	p>03
0.9823628	Pse_protegens_Pf-5_NC_004129_pfl_rs02295	-1	240	254	p>03
0.8947791	Pse_mendocina_ymp_NC_009439_pmen_rs02715	-1	284	290	p>03
0.9201015	Pse_entomophila_L48_NC_008027_pseen_rs01530	-1	193	207	p>03
0.3713261	Pse_stutzeri_RCH2_NC_019936_psest_rs18050	-1	114	135	p>03
0.0998483	Pse_syringae_DC3000_NC_004578_pspto_5126	-1	8	24	p<=01
0.2301779	Pse_mendocina_ymp_NC_009439_pmen_rs02715	-1	52	58	p<=03
0.2017878	Pse_stutzeri_RCH2_NC_019936_psest_rs18050	-1	18	24	p<=03
0.5175734	Pse_aeruginosa_PAO1_NC_002516_pa5038	-1	38	44	p>03
0.6531669	Pse_aeruginosa_DK2_NC_018080_padk2_rs26685	-1	20	26	p>03
0.4126682	Pse_putida_W619_NC_010501_pputw619_rs01950	-1	6	12	p>03
0.4008296	Pse_protegens_Pf-5_NC_004129_pfl_rs02295	-1	274	286	p>03
0.5196319	Pse_entomophila_L48_NC_008027_pseen_rs01530	-1	255	272	p>03
