p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.7552708	Pse_aeruginosa_PAO1_NC_002516_pa5021	-1	249	268	p>03
0.9394002	Pse_aeruginosa_DK2_NC_018080_padk2_rs26600	-1	148	163	p>03
0.8986799	Pse_putida_W619_NC_010501_pputw619_rs02010	-1	122	134	p>03
0.9318605	Pse_protegens_Pf-5_NC_004129_pfl_rs02480	-1	136	145	p>03
0.9303547	Pse_mendocina_ymp_NC_009439_pmen_rs02775	-1	262	271	p>03
0.9617818	Pse_entomophila_L48_NC_008027_pseen_rs01710	-1	120	127	p>03
0.8962281	Pse_syringae_DC3000_NC_004578_pspto_5023	-1	53	59	p>03
0.7804886	Pse_stutzeri_RCH2_NC_019936_psest_rs01970	-1	30	43	p>03
0.193761	Pse_stutzeri_RCH2_NC_019936_psest_rs01970	-1	263	271	p<=02
0.2225932	Pse_entomophila_L48_NC_008027_pseen_rs01710	-1	36	52	p<=03
0.7080717	Pse_aeruginosa_PAO1_NC_002516_pa5021	-1	282	295	p>03
0.6155395	Pse_aeruginosa_DK2_NC_018080_padk2_rs26600	-1	54	66	p>03
0.5964595	Pse_putida_W619_NC_010501_pputw619_rs02010	-1	8	14	p>03
0.8674655	Pse_protegens_Pf-5_NC_004129_pfl_rs02480	-1	258	271	p>03
0.7310471	Pse_mendocina_ymp_NC_009439_pmen_rs02775	-1	100	107	p>03
0.4119378	Pse_syringae_DC3000_NC_004578_pspto_5023	-1	8	24	p>03
