p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.3943935	Pse_aeruginosa_PAO1_NC_002516_pa5004	-1	154	228	p>03
0.3903172	Pse_aeruginosa_DK2_NC_018080_padk2_rs26515	-1	154	228	p>03
0.4679902	Pse_putida_W619_NC_010501_pputw619_rs02630	-1	41	47	p>03
0.7859749	Pse_protegens_Pf-5_NC_004129_pfl_rs02635	-1	79	85	p>03
0.7941362	Pse_mendocina_ymp_NC_009439_pmen_rs02910	-1	22	28	p>03
0.5736071	Pse_entomophila_L48_NC_008027_pseen_rs23095	-1	175	181	p>03
0.8294322	Pse_syringae_DC3000_NC_004578_pspto_4991	-1	39	46	p>03
0.3817017	Pse_stutzeri_RCH2_NC_019936_psest_rs02260	-1	11	34	p>03
0.0200478	Pse_stutzeri_RCH2_NC_019936_psest_rs02260	-1	216	226	p<=01
0.1373546	Pse_aeruginosa_PAO1_NC_002516_pa5004	-1	22	33	p<=02
0.1334501	Pse_aeruginosa_DK2_NC_018080_padk2_rs26515	-1	22	33	p<=02
0.1105223	Pse_putida_W619_NC_010501_pputw619_rs02630	-1	84	101	p<=02
0.2488194	Pse_syringae_DC3000_NC_004578_pspto_4991	-1	84	101	p<=03
0.7494113	Pse_protegens_Pf-5_NC_004129_pfl_rs02635	-1	97	114	p>03
0.6044819	Pse_mendocina_ymp_NC_009439_pmen_rs02910	-1	97	105	p>03
0.4701219	Pse_entomophila_L48_NC_008027_pseen_rs23095	-1	98	105	p>03
