p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.6259892	Pse_aeruginosa_PAO1_NC_002516_pa5000	-1	94	110	p>03
0.623876	Pse_aeruginosa_DK2_NC_018080_padk2_rs26495	-1	94	110	p>03
0.9992857	Pse_putida_W619_NC_010501_pputw619_rs07135	-1	92	115	p>03
0.8316878	Pse_protegens_Pf-5_NC_004129_pfl_rs02660	-1	67	74	p>03
0.7967877	Pse_mendocina_ymp_NC_009439_pmen_rs02920	-1	99	112	p>03
0.7781111	Pse_entomophila_L48_NC_008027_pseen_rs18805	-1	101	116	p>03
0.9169684	Pse_syringae_DC3000_NC_004578_pspto_1330	-1	72	78	p>03
0.9195162	Pse_stutzeri_RCH2_NC_019936_psest_rs08895	-1	36	42	p>03
0.0545421	Pse_mendocina_ymp_NC_009439_pmen_rs02920	-1	97	104	p<=01
0.1781336	Pse_aeruginosa_PAO1_NC_002516_pa5000	-1	73	98	p<=02
0.1739009	Pse_aeruginosa_DK2_NC_018080_padk2_rs26495	-1	73	98	p<=02
0.9797507	Pse_putida_W619_NC_010501_pputw619_rs07135	-1	98	104	p>03
0.7378989	Pse_protegens_Pf-5_NC_004129_pfl_rs02660	-1	104	116	p>03
0.5586758	Pse_entomophila_L48_NC_008027_pseen_rs18805	-1	75	82	p>03
0.6432494	Pse_syringae_DC3000_NC_004578_pspto_1330	-1	1	9	p>03
0.6134556	Pse_stutzeri_RCH2_NC_019936_psest_rs08895	-1	28	34	p>03
