p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.290693	Pse_aeruginosa_PAO1_NC_002516_pa4909	-1	75	91	p<=03
0.2862368	Pse_aeruginosa_DK2_NC_018080_padk2_rs26025	-1	75	91	p<=03
0.2540462	Pse_syringae_DC3000_NC_004578_pspto_4915	-1	95	112	p<=03
0.7857466	Pse_putida_W619_NC_010501_pputw619_rs23555	-1	70	76	p>03
0.9095312	Pse_protegens_Pf-5_NC_004129_pfl_rs03050	-1	103	120	p>03
0.9569844	Pse_entomophila_L48_NC_008027_pseen_rs22725	-1	144	150	p>03
0.1221416	Pse_aeruginosa_PAO1_NC_002516_pa4909	-1	39	46	p<=02
0.1343236	Pse_aeruginosa_DK2_NC_018080_padk2_rs26025	-1	39	46	p<=02
0.1055675	Pse_syringae_DC3000_NC_004578_pspto_4915	-1	96	114	p<=02
0.249229	Pse_protegens_Pf-5_NC_004129_pfl_rs03050	-1	72	118	p<=03
0.4099224	Pse_putida_W619_NC_010501_pputw619_rs23555	-1	94	112	p>03
0.907469	Pse_entomophila_L48_NC_008027_pseen_rs22725	-1	44	50	p>03
