p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9996295	Pse_aeruginosa_PAO1_NC_002516_pa4857	-1	225	231	p>03
0.9991185	Pse_aeruginosa_DK2_NC_018080_padk2_rs25765	-1	285	291	p>03
0.630406	Pse_putida_W619_NC_010501_pputw619_rs23355	-1	34	40	p>03
0.999059	Pse_protegens_Pf-5_NC_004129_pfl_rs03370	-1	98	104	p>03
0.5811053	Pse_mendocina_ymp_NC_009439_pmen_rs03495	-1	166	182	p>03
0.3884187	Pse_syringae_DC3000_NC_004578_pspto_4869	-1	185	200	p>03
0.0862636	Pse_syringae_DC3000_NC_004578_pspto_4869	-1	76	95	p<=01
0.2258149	Pse_mendocina_ymp_NC_009439_pmen_rs03495	-1	271	295	p<=03
0.9985671	Pse_aeruginosa_PAO1_NC_002516_pa4857	-1	285	291	p>03
0.9781908	Pse_aeruginosa_DK2_NC_018080_padk2_rs25765	-1	14	20	p>03
0.4494645	Pse_putida_W619_NC_010501_pputw619_rs23355	-1	279	285	p>03
0.5622663	Pse_protegens_Pf-5_NC_004129_pfl_rs03370	-1	267	285	p>03
