p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.6929035	Pse_aeruginosa_PAO1_NC_002516_pa4853	-1	23	29	p>03
0.691498	Pse_aeruginosa_DK2_NC_018080_padk2_rs25745	-1	23	29	p>03
0.956763	Pse_putida_W619_NC_010501_pputw619_rs23335	-1	245	251	p>03
0.3551779	Pse_protegens_Pf-5_NC_004129_pfl_rs03390	-1	1	18	p>03
0.5028135	Pse_mendocina_ymp_NC_009439_pmen_rs03515	-1	221	232	p>03
0.7965677	Pse_entomophila_L48_NC_008027_pseen_rs22490	-1	209	216	p>03
0.872776	Pse_syringae_DC3000_NC_004578_pspto_4865	-1	95	105	p>03
0.9471493	Pse_stutzeri_RCH2_NC_019936_psest_rs04935	-1	190	198	p>03
0.2194196	Pse_entomophila_L48_NC_008027_pseen_rs22490	-1	271	294	p<=03
0.3703453	Pse_aeruginosa_PAO1_NC_002516_pa4853	-1	71	81	p>03
0.3661432	Pse_aeruginosa_DK2_NC_018080_padk2_rs25745	-1	71	81	p>03
0.8944072	Pse_putida_W619_NC_010501_pputw619_rs23335	-1	202	216	p>03
0.3430669	Pse_protegens_Pf-5_NC_004129_pfl_rs03390	-1	209	216	p>03
0.4803561	Pse_mendocina_ymp_NC_009439_pmen_rs03515	-1	99	112	p>03
0.8370235	Pse_syringae_DC3000_NC_004578_pspto_4865	-1	285	293	p>03
0.7701564	Pse_stutzeri_RCH2_NC_019936_psest_rs04935	-1	49	62	p>03
