p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.613459	Pse_aeruginosa_PAO1_NC_002516_pputw619_rs23295	-1	25	31	p>03
0.6778023	Pse_aeruginosa_DK2_NC_018080_pfl_rs03425	-1	48	55	p>03
0.993978	Pse_putida_W619_NC_010501_pmen_rs03555	-1	239	245	p>03
0.995686	Pse_protegens_Pf-5_NC_004129_pseen_rs22450	-1	273	279	p>03
0.6343664	Pse_mendocina_ymp_NC_009439_pspto_0263	-1	146	152	p>03
0.9220133	Pse_entomophila_L48_NC_008027_psest_rs11710	-1	240	246	p>03
0.9767098	Pse_aeruginosa_PAO1_NC_002516_pa4844	-1	161	174	p>03
0.9714942	Pse_aeruginosa_DK2_NC_018080_padk2_rs25700	-1	161	174	p>03
0.4537593	Pse_putida_W619_NC_010501_pputw619_rs23295	-1	245	251	p>03
0.5986086	Pse_protegens_Pf-5_NC_004129_pfl_rs03425	-1	5	17	p>03
0.8191141	Pse_mendocina_ymp_NC_009439_pmen_rs03555	-1	117	123	p>03
0.7355131	Pse_entomophila_L48_NC_008027_pseen_rs22450	-1	243	251	p>03
0.5451807	Pse_syringae_DC3000_NC_004578_pspto_0263	-1	239	246	p>03
0.3773991	Pse_stutzeri_RCH2_NC_019936_psest_rs11710	-1	281	299	p>03
