"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"29857"	" 60"	" 81"	" 60"	" 66"	"101"	"121"	"115"	"121"	"NA_pa4841"	"pa4841"	"0.6006418"	"NC_002516"	"TRUE"	"TRUE"	"FALSE"	"0.9683876"	"FALSE"	"TRUE"	"FALSE"
"29863"	" 60"	" 81"	" 60"	" 66"	"101"	"121"	"115"	"121"	"NA_padk2_rs25685"	"padk2_rs25685"	"0.5982686"	"NC_018080"	"TRUE"	"TRUE"	"FALSE"	"0.9689618"	"FALSE"	"TRUE"	"FALSE"
"29862"	"159"	"166"	"160"	"166"	"  2"	"  9"	"  2"	"  8"	"NA_pputw619_rs23280"	"pputw619_rs23280"	"0.7738349"	"NC_010501"	"FALSE"	"FALSE"	"FALSE"	"0.9620854"	"FALSE"	"TRUE"	"FALSE"
"29858"	" 77"	" 87"	" 81"	" 87"	" 13"	" 23"	" 13"	" 19"	"NA_pfl_rs03440"	"pfl_rs03440"	"0.3658958"	"NC_004129"	"FALSE"	"FALSE"	"FALSE"	"0.7547894"	"FALSE"	"FALSE"	"FALSE"
"29861"	"278"	"284"	"278"	"284"	" 37"	" 43"	" 37"	" 43"	"NA_pmen_rs03595"	"pmen_rs03595"	"0.5445293"	"NC_009439"	"FALSE"	"FALSE"	"FALSE"	"0.5791328"	"FALSE"	"FALSE"	"FALSE"
"29860"	"272"	"284"	"276"	"282"	" 34"	" 44"	" 36"	" 42"	"NA_pseen_rs22435"	"pseen_rs22435"	"0.6989582"	"NC_008027"	"FALSE"	"FALSE"	"FALSE"	"0.8929426"	"FALSE"	"FALSE"	"FALSE"
"29859"	" 69"	" 85"	" 69"	" 75"	" 96"	"114"	"108"	"114"	"NA_pspto_4840"	"pspto_4840"	"0.0430558"	"NC_004578"	"TRUE"	"TRUE"	"FALSE"	"0.7331387"	"FALSE"	"TRUE"	"FALSE"
