p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.6953899	Pse_aeruginosa_PAO1_NC_002516_pa4764	-1	224	235	p>03
0.694011	Pse_aeruginosa_DK2_NC_018080_padk2_rs25285	-1	224	235	p>03
0.8153125	Pse_putida_W619_NC_010501_pputw619_rs03500	-1	225	231	p>03
0.897576	Pse_protegens_Pf-5_NC_004129_pfl_rs04190	-1	216	222	p>03
0.7788925	Pse_mendocina_ymp_NC_009439_pmen_rs18250	-1	200	208	p>03
0.9514498	Pse_entomophila_L48_NC_008027_pseen_rs03575	-1	202	208	p>03
0.667718	Pse_syringae_DC3000_NC_004578_pspto_4508	-1	192	200	p>03
0.9480383	Pse_stutzeri_RCH2_NC_019936_psest_rs04675	-1	89	97	p>03
0.6141941	Pse_aeruginosa_PAO1_NC_002516_pa4764	-1	182	208	p>03
0.6119591	Pse_aeruginosa_DK2_NC_018080_padk2_rs25285	-1	182	208	p>03
0.8095886	Pse_putida_W619_NC_010501_pputw619_rs03500	-1	73	84	p>03
0.841545	Pse_protegens_Pf-5_NC_004129_pfl_rs04190	-1	75	86	p>03
0.4131826	Pse_mendocina_ymp_NC_009439_pmen_rs18250	-1	232	238	p>03
0.8839318	Pse_entomophila_L48_NC_008027_pseen_rs03575	-1	73	84	p>03
0.3155914	Pse_syringae_DC3000_NC_004578_pspto_4508	-1	70	86	p>03
0.8611056	Pse_stutzeri_RCH2_NC_019936_psest_rs04675	-1	13	23	p>03
