p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.801103	Pse_aeruginosa_PAO1_NC_002516_pa4759	-1	161	167	p>03
0.7583016	Pse_aeruginosa_DK2_NC_018080_padk2_rs25260	-1	161	167	p>03
0.8949652	Pse_putida_W619_NC_010501_pputw619_rs03525	-1	255	263	p>03
0.7119712	Pse_protegens_Pf-5_NC_004129_pfl_rs04215	-1	104	119	p>03
0.9176769	Pse_mendocina_ymp_NC_009439_pmen_rs18225	-1	217	223	p>03
0.9933192	Pse_entomophila_L48_NC_008027_pseen_rs03600	-1	257	263	p>03
0.9792744	Pse_syringae_DC3000_NC_004578_pspto_4503	-1	54	60	p>03
0.8092488	Pse_stutzeri_RCH2_NC_019936_psest_rs04700	-1	285	291	p>03
0.1550193	Pse_entomophila_L48_NC_008027_pseen_rs03600	-1	183	189	p<=02
0.4208377	Pse_aeruginosa_PAO1_NC_002516_pa4759	-1	243	260	p>03
0.4153513	Pse_aeruginosa_DK2_NC_018080_padk2_rs25260	-1	243	260	p>03
0.7066643	Pse_putida_W619_NC_010501_pputw619_rs03525	-1	212	221	p>03
0.5131975	Pse_protegens_Pf-5_NC_004129_pfl_rs04215	-1	85	95	p>03
0.5071316	Pse_mendocina_ymp_NC_009439_pmen_rs18225	-1	257	276	p>03
0.6871529	Pse_syringae_DC3000_NC_004578_pspto_4503	-1	15	25	p>03
0.3895232	Pse_stutzeri_RCH2_NC_019936_psest_rs04700	-1	114	127	p>03
