p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9981104	Pse_aeruginosa_PAO1_NC_002516_pa4734	-1	147	157	p>03
0.9982159	Pse_aeruginosa_DK2_NC_018080_padk2_rs25125	-1	147	157	p>03
0.9956762	Pse_putida_W619_NC_010501_pputw619_rs03650	-1	60	66	p>03
0.7355201	Pse_protegens_Pf-5_NC_004129_pfl_rs26815	-1	118	125	p>03
0.9925108	Pse_mendocina_ymp_NC_009439_pmen_rs18085	-1	224	230	p>03
0.8300472	Pse_entomophila_L48_NC_008027_pseen_rs21920	-1	121	128	p>03
0.8475259	Pse_syringae_DC3000_NC_004578_pspto_0958	-1	240	255	p>03
0.9450946	Pse_stutzeri_RCH2_NC_019936_psest_rs04825	-1	223	244	p>03
0.8939509	Pse_aeruginosa_PAO1_NC_002516_pa4734	-1	243	250	p>03
0.8944197	Pse_aeruginosa_DK2_NC_018080_padk2_rs25125	-1	243	250	p>03
0.9924758	Pse_putida_W619_NC_010501_pputw619_rs03650	-1	288	294	p>03
0.7111007	Pse_protegens_Pf-5_NC_004129_pfl_rs26815	-1	180	187	p>03
0.5624736	Pse_mendocina_ymp_NC_009439_pmen_rs18085	-1	51	61	p>03
0.3697826	Pse_entomophila_L48_NC_008027_pseen_rs21920	-1	90	96	p>03
0.8419596	Pse_syringae_DC3000_NC_004578_pspto_0958	-1	41	76	p>03
0.8717685	Pse_stutzeri_RCH2_NC_019936_psest_rs04825	-1	24	34	p>03
