p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.5714309	Pse_aeruginosa_PAO1_NC_002516_pa4723	-1	31	52	p>03
0.5687669	Pse_aeruginosa_DK2_NC_018080_padk2_rs25065	-1	31	52	p>03
0.8086768	Pse_putida_W619_NC_010501_pputw619_rs03705	-1	2	21	p>03
0.9663912	Pse_protegens_Pf-5_NC_004129_pfl_rs26755	-1	149	155	p>03
0.8932051	Pse_mendocina_ymp_NC_009439_pmen_rs18025	-1	158	164	p>03
0.7993299	Pse_entomophila_L48_NC_008027_pseen_rs21860	-1	147	153	p>03
0.9523208	Pse_syringae_DC3000_NC_004578_pspto_0969	-1	19	35	p>03
0.9999635	Pse_stutzeri_RCH2_NC_019936_psest_rs04880	-1	10	17	p>03
0.0551078	Pse_entomophila_L48_NC_008027_pseen_rs21860	-1	254	275	p<=01
0.1355299	Pse_aeruginosa_PAO1_NC_002516_pa4723	-1	168	188	p<=02
0.1316442	Pse_aeruginosa_DK2_NC_018080_padk2_rs25065	-1	168	188	p<=02
0.5723186	Pse_putida_W619_NC_010501_pputw619_rs03705	-1	189	195	p>03
0.8607108	Pse_protegens_Pf-5_NC_004129_pfl_rs26755	-1	78	119	p>03
0.642881	Pse_mendocina_ymp_NC_009439_pmen_rs18025	-1	242	256	p>03
0.3969193	Pse_syringae_DC3000_NC_004578_pspto_0969	-1	172	190	p>03
0.9861456	Pse_stutzeri_RCH2_NC_019936_psest_rs04880	-1	212	218	p>03
