p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8020554	Pse_aeruginosa_PAO1_NC_002516_pa0462	-1	282	289	p>03
0.8017807	Pse_aeruginosa_DK2_NC_018080_padk2_rs02335	-1	282	289	p>03
0.8221293	Pse_putida_W619_NC_010501_pputw619_rs24675	-1	1	7	p>03
0.9513665	Pse_protegens_Pf-5_NC_004129_pfl_rs28960	-1	268	275	p>03
0.8564515	Pse_mendocina_ymp_NC_009439_pmen_rs20765	-1	265	293	p>03
0.6167683	Pse_entomophila_L48_NC_008027_pseen_rs23830	-1	19	41	p>03
0.8056748	Pse_syringae_DC3000_NC_004578_pspto_0451	-1	203	209	p>03
0.7191777	Pse_stutzeri_RCH2_NC_019936_psest_rs01710	-1	111	117	p>03
0.5864575	Pse_aeruginosa_PAO1_NC_002516_pa0462	-1	153	255	p>03
0.5839417	Pse_aeruginosa_DK2_NC_018080_padk2_rs02335	-1	153	255	p>03
0.7918895	Pse_putida_W619_NC_010501_pputw619_rs24675	-1	189	204	p>03
0.8956304	Pse_protegens_Pf-5_NC_004129_pfl_rs28960	-1	253	260	p>03
0.5727405	Pse_mendocina_ymp_NC_009439_pmen_rs20765	-1	82	88	p>03
0.5469724	Pse_entomophila_L48_NC_008027_pseen_rs23830	-1	131	137	p>03
0.6334674	Pse_syringae_DC3000_NC_004578_pspto_0451	-1	34	47	p>03
0.6606988	Pse_stutzeri_RCH2_NC_019936_psest_rs01710	-1	226	232	p>03
