p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.2685876	Pse_aeruginosa_PAO1_NC_002516_pa4698	-1	239	257	p<=03
0.2641132	Pse_aeruginosa_DK2_NC_018080_padk2_rs24940	-1	239	257	p<=03
0.8070926	Pse_putida_W619_NC_010501_pputw619_rs03765	-1	261	279	p>03
0.974243	Pse_protegens_Pf-5_NC_004129_pfl_rs26685	-1	195	202	p>03
0.7831023	Pse_mendocina_ymp_NC_009439_pmen_rs05000	-1	65	76	p>03
0.6631728	Pse_syringae_DC3000_NC_004578_pspto_0979	-1	118	129	p>03
0.7551092	Pse_stutzeri_RCH2_NC_019936_psest_rs05025	-1	213	219	p>03
0.0010915	Pse_putida_W619_NC_010501_pputw619_rs03765	-1	172	204	p<=001
0.0890983	Pse_syringae_DC3000_NC_004578_pspto_0979	-1	265	276	p<=01
0.1406912	Pse_aeruginosa_PAO1_NC_002516_pa4698	-1	227	236	p<=02
0.1367532	Pse_aeruginosa_DK2_NC_018080_padk2_rs24940	-1	227	236	p<=02
0.4366973	Pse_protegens_Pf-5_NC_004129_pfl_rs26685	-1	65	76	p>03
0.7178038	Pse_mendocina_ymp_NC_009439_pmen_rs05000	-1	119	126	p>03
0.456127	Pse_stutzeri_RCH2_NC_019936_psest_rs05025	-1	141	147	p>03
