p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.2914896	Pse_protegens_Pf-5_NC_004129_pfl_rs22320	-1	130	149	p<=03
0.7603075	Pse_aeruginosa_PAO1_NC_002516_pa0457.1	-1	262	271	p>03
0.9629312	Pse_aeruginosa_DK2_NC_018080_padk2_rs08060	-1	145	154	p>03
0.7457335	Pse_putida_W619_NC_010501_pputw619_rs06390	-1	285	291	p>03
0.7124444	Pse_mendocina_ymp_NC_009439_pmen_rs06595	-1	33	44	p>03
0.9309054	Pse_entomophila_L48_NC_008027_pseen_rs06620	-1	126	132	p>03
0.6607478	Pse_syringae_DC3000_NC_004578_pspto_3889	-1	158	164	p>03
0.8853903	Pse_stutzeri_RCH2_NC_019936_psest_rs14385	-1	183	198	p>03
0.2301957	Pse_putida_W619_NC_010501_pputw619_rs06390	-1	254	269	p<=03
0.2164794	Pse_protegens_Pf-5_NC_004129_pfl_rs22320	-1	3	15	p<=03
0.6085355	Pse_aeruginosa_PAO1_NC_002516_pa0457.1	-1	95	107	p>03
0.5380941	Pse_aeruginosa_DK2_NC_018080_padk2_rs08060	-1	281	287	p>03
0.7087156	Pse_mendocina_ymp_NC_009439_pmen_rs06595	-1	18	26	p>03
0.8504223	Pse_entomophila_L48_NC_008027_pseen_rs06620	-1	71	92	p>03
0.6025316	Pse_syringae_DC3000_NC_004578_pspto_3889	-1	8	21	p>03
0.8826201	Pse_stutzeri_RCH2_NC_019936_psest_rs14385	-1	154	166	p>03
