p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9050421	Pse_aeruginosa_PAO1_NC_002516_pa4639	-1	116	122	p>03
0.9055703	Pse_aeruginosa_DK2_NC_018080_padk2_rs24605	-1	116	122	p>03
0.3530362	Pse_putida_W619_NC_010501_pputw619_rs22415	-1	99	112	p>03
0.8122531	Pse_protegens_Pf-5_NC_004129_pfl_rs26070	-1	73	85	p>03
0.6958073	Pse_mendocina_ymp_NC_009439_pmen_rs18490	-1	20	29	p>03
0.9735598	Pse_entomophila_L48_NC_008027_pseen_rs04150	-1	1	7	p>03
0.7400097	Pse_syringae_DC3000_NC_004578_pspto_1138	-1	95	105	p>03
0.9459708	Pse_stutzeri_RCH2_NC_019936_psest_rs15725	-1	108	114	p>03
0.0948038	Pse_aeruginosa_PAO1_NC_002516_pa4639	-1	101	110	p<=01
0.0914558	Pse_aeruginosa_DK2_NC_018080_padk2_rs24605	-1	101	110	p<=01
0.0117657	Pse_protegens_Pf-5_NC_004129_pfl_rs26070	-1	37	116	p<=01
0.1194366	Pse_putida_W619_NC_010501_pputw619_rs22415	-1	92	112	p<=02
0.4722848	Pse_mendocina_ymp_NC_009439_pmen_rs18490	-1	73	79	p>03
0.7040994	Pse_entomophila_L48_NC_008027_pseen_rs04150	-1	102	120	p>03
0.4351798	Pse_syringae_DC3000_NC_004578_pspto_1138	-1	93	100	p>03
0.8970381	Pse_stutzeri_RCH2_NC_019936_psest_rs15725	-1	82	91	p>03
