p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8962896	Pse_aeruginosa_PAO1_NC_002516_pa4636a	-1	166	173	p>03
0.8967717	Pse_aeruginosa_DK2_NC_018080_padk2_rs24585	-1	166	173	p>03
0.7110544	Pse_putida_W619_NC_010501_pputw619_rs22395	-1	291	298	p>03
0.6408604	Pse_protegens_Pf-5_NC_004129_pfl_rs26050	-1	23	41	p>03
0.7329988	Pse_mendocina_ymp_NC_009439_pmen_rs18470	-1	274	282	p>03
0.9212153	Pse_entomophila_L48_NC_008027_pseen_rs04170	-1	96	103	p>03
0.56774	Pse_syringae_DC3000_NC_004578_pspto_1141	-1	232	252	p>03
0.7397746	Pse_stutzeri_RCH2_NC_019936_psest_rs15710	-1	169	181	p>03
0.1783726	Pse_protegens_Pf-5_NC_004129_pfl_rs26050	-1	5	18	p<=02
0.1517267	Pse_syringae_DC3000_NC_004578_pspto_1141	-1	192	202	p<=02
0.2973747	Pse_aeruginosa_DK2_NC_018080_padk2_rs24585	-1	274	281	p<=03
0.2594362	Pse_mendocina_ymp_NC_009439_pmen_rs18470	-1	133	139	p<=03
0.2740001	Pse_stutzeri_RCH2_NC_019936_psest_rs15710	-1	189	203	p<=03
0.3018123	Pse_aeruginosa_PAO1_NC_002516_pa4636a	-1	274	281	p>03
0.5071497	Pse_putida_W619_NC_010501_pputw619_rs22395	-1	255	261	p>03
0.808285	Pse_entomophila_L48_NC_008027_pseen_rs04170	-1	254	260	p>03
