p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.951938	Pse_aeruginosa_PAO1_NC_002516_pa4614	-1	202	209	p>03
0.9525694	Pse_aeruginosa_DK2_NC_018080_padk2_rs24465	-1	202	209	p>03
0.7351006	Pse_putida_W619_NC_010501_pputw619_rs03990	-1	114	120	p>03
0.8948561	Pse_protegens_Pf-5_NC_004129_pfl_rs27205	-1	19	31	p>03
0.927903	Pse_entomophila_L48_NC_008027_pseen_rs22065	-1	187	193	p>03
0.9945487	Pse_syringae_DC3000_NC_004578_pspto_4641	-1	169	175	p>03
0.8117095	Pse_stutzeri_RCH2_NC_019936_psest_rs16510	-1	36	55	p>03
0.2875365	Pse_putida_W619_NC_010501_pputw619_rs03990	-1	229	265	p<=03
0.871605	Pse_aeruginosa_PAO1_NC_002516_pa4614	-1	120	137	p>03
0.8719282	Pse_aeruginosa_DK2_NC_018080_padk2_rs24465	-1	120	137	p>03
0.8215149	Pse_protegens_Pf-5_NC_004129_pfl_rs27205	-1	192	199	p>03
0.8566344	Pse_entomophila_L48_NC_008027_pseen_rs22065	-1	52	59	p>03
0.8923677	Pse_syringae_DC3000_NC_004578_pspto_4641	-1	291	298	p>03
0.4469969	Pse_stutzeri_RCH2_NC_019936_psest_rs16510	-1	256	267	p>03
