p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8922682	Pse_aeruginosa_PAO1_NC_002516_pa4570	-1	103	110	p>03
0.8927272	Pse_aeruginosa_DK2_NC_018080_padk2_rs24230	-1	103	110	p>03
0.6358538	Pse_putida_W619_NC_010501_pputw619_rs22745	-1	109	115	p>03
0.8813901	Pse_protegens_Pf-5_NC_004129_pfl_rs27070	-1	72	78	p>03
0.9591579	Pse_mendocina_ymp_NC_009439_pmen_rs06040	-1	73	81	p>03
0.4309787	Pse_entomophila_L48_NC_008027_pseen_rs03805	-1	10	33	p>03
0.9297067	Pse_syringae_DC3000_NC_004578_pspto_4580	-1	69	79	p>03
0.8979961	Pse_stutzeri_RCH2_NC_019936_psest_rs16470	-1	109	115	p>03
0.2119138	Pse_entomophila_L48_NC_008027_pseen_rs03805	-1	78	89	p<=03
0.7326999	Pse_aeruginosa_PAO1_NC_002516_pa4570	-1	41	58	p>03
0.7320848	Pse_aeruginosa_DK2_NC_018080_padk2_rs24230	-1	41	58	p>03
0.3393879	Pse_putida_W619_NC_010501_pputw619_rs22745	-1	96	115	p>03
0.757116	Pse_protegens_Pf-5_NC_004129_pfl_rs27070	-1	67	86	p>03
0.6226752	Pse_mendocina_ymp_NC_009439_pmen_rs06040	-1	13	31	p>03
0.7065809	Pse_syringae_DC3000_NC_004578_pspto_4580	-1	71	77	p>03
0.8140077	Pse_stutzeri_RCH2_NC_019936_psest_rs16470	-1	11	26	p>03
