p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.1283764	Pse_mendocina_ymp_NC_009439_pmen_rs04735	-1	78	94	p<=02
0.4788142	Pse_aeruginosa_PAO1_NC_002516_pa4562	-1	2	8	p>03
0.5299035	Pse_aeruginosa_DK2_NC_018080_padk2_rs24190	-1	2	8	p>03
0.8608103	Pse_putida_W619_NC_010501_pputw619_rs23075	-1	225	232	p>03
0.5233285	Pse_protegens_Pf-5_NC_004129_pfl_rs27025	-1	51	70	p>03
0.986976	Pse_entomophila_L48_NC_008027_pseen_rs21715	-1	1	7	p>03
0.9869431	Pse_syringae_DC3000_NC_004578_pspto_0804	-1	94	100	p>03
0.9226029	Pse_stutzeri_RCH2_NC_019936_psest_rs16430	-1	63	77	p>03
0.0532997	Pse_mendocina_ymp_NC_009439_pmen_rs04735	-1	102	115	p<=01
0.4207483	Pse_aeruginosa_PAO1_NC_002516_pa4562	-1	245	265	p>03
0.4169442	Pse_aeruginosa_DK2_NC_018080_padk2_rs24190	-1	245	265	p>03
0.5243575	Pse_putida_W619_NC_010501_pputw619_rs23075	-1	10	20	p>03
0.4024785	Pse_protegens_Pf-5_NC_004129_pfl_rs27025	-1	16	23	p>03
0.9675198	Pse_entomophila_L48_NC_008027_pseen_rs21715	-1	243	249	p>03
0.9791157	Pse_syringae_DC3000_NC_004578_pspto_0804	-1	64	70	p>03
0.7977674	Pse_stutzeri_RCH2_NC_019936_psest_rs16430	-1	210	216	p>03
