"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"29269"	"145"	"156"	"146"	"152"	"105"	"122"	"115"	"121"	"pilY1_pa4554"	"pa4554"	"0.7443494"	"NC_002516"	"TRUE"	"TRUE"	"FALSE"	"0.8312983"	"FALSE"	"FALSE"	"FALSE"
"29273"	"143"	"150"	"144"	"150"	"115"	"122"	"115"	"121"	"NA_padk2_rs24150"	"padk2_rs24150"	"0.9555513"	"NC_018080"	"TRUE"	"TRUE"	"FALSE"	"0.9562297"	"FALSE"	"FALSE"	"FALSE"
"29270"	"149"	"166"	"149"	"155"	"102"	"119"	"113"	"119"	"NA_pfl_rs26970"	"pfl_rs26970"	"0.4234874"	"NC_004129"	"FALSE"	"TRUE"	"FALSE"	"0.9073609"	"FALSE"	"FALSE"	"FALSE"
"29272"	"181"	"197"	"182"	"188"	"106"	"122"	"115"	"121"	"NA_pmen_rs04770"	"pmen_rs04770"	"0.1093033"	"NC_009439"	"FALSE"	"TRUE"	"FALSE"	"0.8000715"	"FALSE"	"FALSE"	"FALSE"
"29271"	" 41"	" 52"	" 46"	" 52"	"103"	"115"	"103"	"109"	"NA_pspto_0815"	"pspto_0815"	"0.1074617"	"NC_004578"	"FALSE"	"TRUE"	"FALSE"	"0.8659434"	"FALSE"	"TRUE"	"FALSE"
"29274"	"143"	"155"	"143"	"149"	" 67"	" 80"	" 74"	" 80"	"NA_psest_rs21565"	"psest_rs21565"	"0.5750421"	"NC_019936"	"FALSE"	"FALSE"	"FALSE"	"0.8241741"	"FALSE"	"TRUE"	"FALSE"
