p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.2160988	Pse_syringae_DC3000_NC_004578_pspto_0817	-1	171	194	p<=03
0.5905863	Pse_aeruginosa_PAO1_NC_002516_pa4548	-1	274	280	p>03
0.5965638	Pse_aeruginosa_DK2_NC_018080_padk2_rs24120	-1	282	294	p>03
0.3690051	Pse_putida_W619_NC_010501_pputw619_rs23020	-1	42	56	p>03
0.8320107	Pse_protegens_Pf-5_NC_004129_pfl_rs26960	-1	128	149	p>03
0.4451427	Pse_mendocina_ymp_NC_009439_pmen_rs04800	-1	130	136	p>03
0.6582099	Pse_entomophila_L48_NC_008027_pseen_rs21660	-1	134	145	p>03
0.9209304	Pse_stutzeri_RCH2_NC_019936_psest_rs16370	-1	86	92	p>03
0.063874	Pse_syringae_DC3000_NC_004578_pspto_0817	-1	209	227	p<=01
0.1180367	Pse_mendocina_ymp_NC_009439_pmen_rs04800	-1	138	157	p<=02
0.344368	Pse_aeruginosa_PAO1_NC_002516_pa4548	-1	185	226	p>03
0.4991318	Pse_aeruginosa_DK2_NC_018080_padk2_rs24120	-1	196	216	p>03
0.355842	Pse_putida_W619_NC_010501_pputw619_rs23020	-1	213	225	p>03
0.5969334	Pse_protegens_Pf-5_NC_004129_pfl_rs26960	-1	171	182	p>03
0.5200619	Pse_entomophila_L48_NC_008027_pseen_rs21660	-1	268	282	p>03
0.4766092	Pse_stutzeri_RCH2_NC_019936_psest_rs16370	-1	256	265	p>03
