"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"6484"	" 57"	" 71"	" 65"	" 71"	"102"	"118"	"102"	"108"	"ndh_pa4538"	"pa4538"	"0.0059530"	"NC_002516"	"TRUE"	"TRUE"	"FALSE"	"0.5392570"	"FALSE"	"FALSE"	"FALSE"
"6490"	" 57"	" 71"	" 65"	" 71"	"102"	"118"	"102"	"108"	"NA_padk2_rs23590"	"padk2_rs23590"	"0.0053712"	"NC_018080"	"TRUE"	"TRUE"	"FALSE"	"0.5362869"	"FALSE"	"FALSE"	"FALSE"
"6489"	" 60"	" 66"	" 60"	" 66"	"106"	"112"	"106"	"112"	"NA_pputw619_rs22975"	"pputw619_rs22975"	"0.3629425"	"NC_010501"	"FALSE"	"TRUE"	"FALSE"	"0.3854967"	"FALSE"	"TRUE"	"FALSE"
"6485"	" 88"	"112"	" 88"	" 94"	" 97"	"118"	"112"	"118"	"NA_pfl_rs26890"	"pfl_rs26890"	"0.7619738"	"NC_004129"	"FALSE"	"TRUE"	"FALSE"	"0.8061715"	"FALSE"	"TRUE"	"FALSE"
"6488"	" 78"	" 98"	" 92"	" 98"	"104"	"121"	"104"	"110"	"NA_pmen_rs03805"	"pmen_rs03805"	"0.0287154"	"NC_009439"	"FALSE"	"TRUE"	"FALSE"	"0.5102117"	"FALSE"	"FALSE"	"FALSE"
"6487"	"240"	"246"	"240"	"246"	"102"	"108"	"102"	"108"	"NA_pseen_rs21610"	"pseen_rs21610"	"0.6700437"	"NC_008027"	"FALSE"	"TRUE"	"FALSE"	"0.8495204"	"FALSE"	"TRUE"	"FALSE"
"6486"	" 99"	"113"	"100"	"106"	"100"	"114"	"107"	"113"	"ndH_pspto_0917"	"pspto_0917"	"0.0725730"	"NC_004578"	"FALSE"	"TRUE"	"FALSE"	"0.5289270"	"FALSE"	"FALSE"	"FALSE"
"6491"	"117"	"141"	"135"	"141"	" 98"	"117"	" 98"	"104"	"NA_psest_rs03500"	"psest_rs03500"	"0.4190599"	"NC_019936"	"FALSE"	"TRUE"	"FALSE"	"0.5837431"	"FALSE"	"FALSE"	"FALSE"
