p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.197141	Pse_syringae_DC3000_NC_004578_pspto_4562	-1	273	289	p<=02
0.2167534	Pse_aeruginosa_PAO1_NC_002516_pa4503	-1	180	188	p<=03
0.2137852	Pse_aeruginosa_DK2_NC_018080_padk2_rs23395	-1	180	188	p<=03
0.2869186	Pse_putida_W619_NC_010501_pputw619_rs21705	-1	283	289	p<=03
0.9628894	Pse_protegens_Pf-5_NC_004129_pfl_rs04460	-1	184	190	p>03
0.4390052	Pse_mendocina_ymp_NC_009439_pmen_rs04180	-1	60	73	p>03
0.4067417	Pse_entomophila_L48_NC_008027_pseen_rs04905	-1	283	289	p>03
0.0987076	Pse_aeruginosa_DK2_NC_018080_padk2_rs23395	-1	277	289	p<=01
0.063389	Pse_putida_W619_NC_010501_pputw619_rs21705	-1	169	189	p<=01
0.0848325	Pse_mendocina_ymp_NC_009439_pmen_rs04180	-1	273	289	p<=01
0.0663223	Pse_entomophila_L48_NC_008027_pseen_rs04905	-1	171	189	p<=01
0.1385982	Pse_aeruginosa_PAO1_NC_002516_pa4503	-1	277	289	p<=02
0.1259412	Pse_syringae_DC3000_NC_004578_pspto_4562	-1	171	189	p<=02
0.7071021	Pse_protegens_Pf-5_NC_004129_pfl_rs04460	-1	91	97	p>03
