"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"29099"	"222"	"234"	"228"	"234"	"104"	"120"	"104"	"110"	"NA_pa4489"	"pa4489"	"0.4045105"	"NC_002516"	"TRUE"	"TRUE"	"FALSE"	"0.9563226"	"FALSE"	"TRUE"	"FALSE"
"29105"	"222"	"234"	"228"	"234"	"104"	"120"	"104"	"110"	"NA_padk2_rs23325"	"padk2_rs23325"	"0.4004928"	"NC_018080"	"TRUE"	"TRUE"	"FALSE"	"0.9569457"	"FALSE"	"TRUE"	"FALSE"
"29104"	" 51"	" 58"	" 52"	" 58"	" 91"	" 98"	" 91"	" 97"	"NA_pputw619_rs23260"	"pputw619_rs23260"	"0.1702245"	"NC_010501"	"FALSE"	"FALSE"	"FALSE"	"0.6507474"	"FALSE"	"TRUE"	"FALSE"
"29100"	" 15"	" 33"	" 27"	" 33"	" 26"	" 43"	" 26"	" 32"	"NA_pfl_rs27910"	"pfl_rs27910"	"0.2189665"	"NC_004129"	"FALSE"	"FALSE"	"FALSE"	"0.4016908"	"FALSE"	"FALSE"	"FALSE"
"29103"	"101"	"120"	"102"	"108"	"100"	"119"	"112"	"118"	"NA_pmen_rs03620"	"pmen_rs03620"	"0.1133604"	"NC_009439"	"FALSE"	"TRUE"	"FALSE"	"0.6128537"	"FALSE"	"TRUE"	"FALSE"
"29102"	"223"	"229"	"223"	"229"	"103"	"109"	"103"	"109"	"NA_pseen_rs22405"	"pseen_rs22405"	"0.8714287"	"NC_008027"	"FALSE"	"TRUE"	"FALSE"	"0.9450764"	"FALSE"	"TRUE"	"FALSE"
"29101"	"251"	"263"	"252"	"258"	"101"	"113"	"106"	"112"	"NA_pspto_4845"	"pspto_4845"	"0.2580395"	"NC_004578"	"FALSE"	"TRUE"	"FALSE"	"0.6204529"	"FALSE"	"FALSE"	"FALSE"
