p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9934215	Pse_aeruginosa_PAO1_NC_002516_pa4481	-1	83	89	p>03
0.9936752	Pse_aeruginosa_DK2_NC_018080_padk2_rs23285	-1	83	89	p>03
0.7544586	Pse_putida_W619_NC_010501_pputw619_rs21630	-1	74	81	p>03
0.9484487	Pse_protegens_Pf-5_NC_004129_pfl_rs04555	-1	187	193	p>03
0.9923983	Pse_mendocina_ymp_NC_009439_pmen_rs04260	-1	206	212	p>03
0.7844635	Pse_entomophila_L48_NC_008027_pseen_rs04995	-1	38	51	p>03
0.9733361	Pse_syringae_DC3000_NC_004578_pspto_4472	-1	245	251	p>03
0.9102075	Pse_stutzeri_RCH2_NC_019936_psest_rs16165	-1	267	283	p>03
0.1420822	Pse_putida_W619_NC_010501_pputw619_rs21630	-1	17	44	p<=02
0.1008808	Pse_stutzeri_RCH2_NC_019936_psest_rs16165	-1	85	101	p<=02
0.9209514	Pse_aeruginosa_PAO1_NC_002516_pa4481	-1	132	148	p>03
0.9215455	Pse_aeruginosa_DK2_NC_018080_padk2_rs23285	-1	132	148	p>03
0.7206	Pse_protegens_Pf-5_NC_004129_pfl_rs04555	-1	152	163	p>03
0.9668136	Pse_mendocina_ymp_NC_009439_pmen_rs04260	-1	69	75	p>03
0.3097184	Pse_entomophila_L48_NC_008027_pseen_rs04995	-1	6	12	p>03
0.7145162	Pse_syringae_DC3000_NC_004578_pspto_4472	-1	98	115	p>03
