p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9758966	Pse_aeruginosa_PAO1_NC_002516_pa4450	-1	54	60	p>03
0.9764155	Pse_aeruginosa_DK2_NC_018080_padk2_rs23130	-1	54	60	p>03
0.553007	Pse_putida_W619_NC_010501_pputw619_rs21475	-1	51	91	p>03
0.9645579	Pse_protegens_Pf-5_NC_004129_pfl_rs04710	-1	149	163	p>03
0.9419573	Pse_mendocina_ymp_NC_009439_pmen_rs04390	-1	280	287	p>03
0.9430142	Pse_entomophila_L48_NC_008027_pseen_rs05150	-1	129	139	p>03
0.9422005	Pse_syringae_DC3000_NC_004578_pspto_4441	-1	278	284	p>03
0.97231	Pse_stutzeri_RCH2_NC_019936_psest_rs16030	-1	79	85	p>03
0.099178	Pse_putida_W619_NC_010501_pputw619_rs21475	-1	1	39	p<=01
0.1704412	Pse_aeruginosa_PAO1_NC_002516_pa4450	-1	255	296	p<=02
0.1662579	Pse_aeruginosa_DK2_NC_018080_padk2_rs23130	-1	255	296	p<=02
0.1549294	Pse_protegens_Pf-5_NC_004129_pfl_rs04710	-1	31	40	p<=02
0.3771909	Pse_mendocina_ymp_NC_009439_pmen_rs04390	-1	128	134	p>03
0.8901594	Pse_entomophila_L48_NC_008027_pseen_rs05150	-1	174	181	p>03
0.9340297	Pse_syringae_DC3000_NC_004578_pspto_4441	-1	234	241	p>03
0.6376638	Pse_stutzeri_RCH2_NC_019936_psest_rs16030	-1	92	98	p>03
