p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9054652	Pse_aeruginosa_PAO1_NC_002516_pa4346	-1	70	76	p>03
0.8045463	Pse_aeruginosa_DK2_NC_018080_padk2_rs22600	-1	70	76	p>03
0.4487751	Pse_putida_W619_NC_010501_pputw619_rs04990	-1	105	113	p>03
0.6182007	Pse_protegens_Pf-5_NC_004129_pfl_rs06795	-1	110	117	p>03
0.6694382	Pse_mendocina_ymp_NC_009439_pmen_rs05660	-1	38	45	p>03
0.5185492	Pse_entomophila_L48_NC_008027_pseen_rs05300	-1	35	56	p>03
0.4382456	Pse_syringae_DC3000_NC_004578_pspto_4351	-1	97	118	p>03
0.2836773	Pse_putida_W619_NC_010501_pputw619_rs04990	-1	97	112	p<=03
0.2444023	Pse_mendocina_ymp_NC_009439_pmen_rs05660	-1	106	122	p<=03
0.3083783	Pse_aeruginosa_PAO1_NC_002516_pa4346	-1	96	117	p>03
0.3039544	Pse_aeruginosa_DK2_NC_018080_padk2_rs22600	-1	96	117	p>03
0.5966243	Pse_protegens_Pf-5_NC_004129_pfl_rs06795	-1	98	106	p>03
0.4866375	Pse_entomophila_L48_NC_008027_pseen_rs05300	-1	69	81	p>03
0.3047211	Pse_syringae_DC3000_NC_004578_pspto_4351	-1	108	115	p>03
