p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.1357049	Pse_mendocina_ymp_NC_009439_pmen_rs19755	-1	1	13	p<=02
0.260675	Pse_stutzeri_RCH2_NC_019936_psest_rs17620	-1	131	137	p<=03
0.5866073	Pse_aeruginosa_PAO1_NC_002516_pa4279	-1	216	222	p>03
0.4910469	Pse_aeruginosa_DK2_NC_018080_padk2_rs03325	-1	210	222	p>03
0.7256072	Pse_putida_W619_NC_010501_pputw619_rs24130	-1	98	104	p>03
0.4706754	Pse_entomophila_L48_NC_008027_pseen_rs02175	-1	197	209	p>03
0.5365703	Pse_syringae_DC3000_NC_004578_pspto_0611	-1	185	191	p>03
0.0145445	Pse_putida_W619_NC_010501_pputw619_rs24130	-1	143	249	p<=01
0.0938298	Pse_mendocina_ymp_NC_009439_pmen_rs19755	-1	171	191	p<=01
0.0137958	Pse_stutzeri_RCH2_NC_019936_psest_rs17620	-1	171	214	p<=01
0.2704154	Pse_entomophila_L48_NC_008027_pseen_rs02175	-1	186	193	p<=03
0.4012063	Pse_aeruginosa_PAO1_NC_002516_pa4279	-1	287	300	p>03
0.3971692	Pse_aeruginosa_DK2_NC_018080_padk2_rs03325	-1	287	300	p>03
0.3960807	Pse_syringae_DC3000_NC_004578_pspto_0611	-1	161	181	p>03
