p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.6218092	Pse_aeruginosa_PAO1_NC_002516_pa4264	-1	101	109	p>03
0.6196527	Pse_aeruginosa_DK2_NC_018080_padk2_rs03420	-1	101	109	p>03
0.727923	Pse_putida_W619_NC_010501_pputw619_rs24035	-1	3	9	p>03
0.9611279	Pse_protegens_Pf-5_NC_004129_pfl_rs28305	-1	113	121	p>03
0.474292	Pse_mendocina_ymp_NC_009439_pmen_rs19660	-1	100	108	p>03
0.7103994	Pse_entomophila_L48_NC_008027_pseen_rs25910	-1	4	10	p>03
0.8352535	Pse_syringae_DC3000_NC_004578_pspto_0625	-1	99	105	p>03
0.5979442	Pse_stutzeri_RCH2_NC_019936_psest_rs17525	-1	110	117	p>03
0.1808471	Pse_entomophila_L48_NC_008027_pseen_rs25910	-1	78	99	p<=02
0.6192521	Pse_aeruginosa_PAO1_NC_002516_pa4264	-1	107	117	p>03
0.6170692	Pse_aeruginosa_DK2_NC_018080_padk2_rs03420	-1	107	117	p>03
0.5580177	Pse_putida_W619_NC_010501_pputw619_rs24035	-1	97	113	p>03
0.5296715	Pse_protegens_Pf-5_NC_004129_pfl_rs28305	-1	73	85	p>03
0.3087675	Pse_mendocina_ymp_NC_009439_pmen_rs19660	-1	106	116	p>03
0.7113442	Pse_syringae_DC3000_NC_004578_pspto_0625	-1	108	117	p>03
0.4233231	Pse_stutzeri_RCH2_NC_019936_psest_rs17525	-1	103	113	p>03
