p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9337062	Pse_aeruginosa_PAO1_NC_002516_pa0417	-1	292	298	p>03
0.9278355	Pse_aeruginosa_DK2_NC_018080_padk2_rs02115	-1	292	298	p>03
0.5814339	Pse_putida_W619_NC_010501_pputw619_rs19470	-1	115	123	p>03
0.9330033	Pse_protegens_Pf-5_NC_004129_pfl_rs23205	-1	191	213	p>03
0.9032139	Pse_mendocina_ymp_NC_009439_pmen_rs03275	-1	153	173	p>03
0.7497087	Pse_entomophila_L48_NC_008027_pseen_rs18420	-1	25	32	p>03
0.9942202	Pse_syringae_DC3000_NC_004578_pspto_3823	-1	232	238	p>03
0.4529638	Pse_aeruginosa_PAO1_NC_002516_pa0417	-1	40	50	p>03
0.4492706	Pse_aeruginosa_DK2_NC_018080_padk2_rs02115	-1	40	50	p>03
0.304622	Pse_putida_W619_NC_010501_pputw619_rs19470	-1	78	96	p>03
0.9322511	Pse_protegens_Pf-5_NC_004129_pfl_rs23205	-1	291	298	p>03
0.3813914	Pse_mendocina_ymp_NC_009439_pmen_rs03275	-1	283	298	p>03
0.3791255	Pse_entomophila_L48_NC_008027_pseen_rs18420	-1	8	17	p>03
0.9902632	Pse_syringae_DC3000_NC_004578_pspto_3823	-1	193	206	p>03
