p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8597724	Pse_aeruginosa_PAO1_NC_002516_pa4249	-1	90	100	p>03
0.8600072	Pse_aeruginosa_DK2_NC_018080_padk2_rs03495	-1	90	100	p>03
0.9998136	Pse_putida_W619_NC_010501_pputw619_rs23960	-1	23	29	p>03
0.8820222	Pse_protegens_Pf-5_NC_004129_pfl_rs28230	-1	143	158	p>03
0.9286386	Pse_mendocina_ymp_NC_009439_pmen_rs19585	-1	90	101	p>03
0.9389796	Pse_entomophila_L48_NC_008027_pseen_rs02345	-1	71	77	p>03
0.9884153	Pse_syringae_DC3000_NC_004578_pspto_0640	-1	153	163	p>03
0.9932697	Pse_stutzeri_RCH2_NC_019936_psest_rs17450	-1	157	172	p>03
0.25306	Pse_mendocina_ymp_NC_009439_pmen_rs19585	-1	4	16	p<=03
0.64642	Pse_aeruginosa_PAO1_NC_002516_pa4249	-1	263	278	p>03
0.6445205	Pse_aeruginosa_DK2_NC_018080_padk2_rs03495	-1	263	278	p>03
0.4221843	Pse_putida_W619_NC_010501_pputw619_rs23960	-1	152	162	p>03
0.6818846	Pse_protegens_Pf-5_NC_004129_pfl_rs28230	-1	242	297	p>03
0.390821	Pse_entomophila_L48_NC_008027_pseen_rs02345	-1	16	41	p>03
0.9357863	Pse_syringae_DC3000_NC_004578_pspto_0640	-1	262	278	p>03
0.5156785	Pse_stutzeri_RCH2_NC_019936_psest_rs17450	-1	110	125	p>03
