"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"13954"	"266"	"272"	"266"	"272"	" 38"	" 44"	" 38"	" 44"	"pchA_pa4231"	"pa4231"	"0.8161409"	"NC_002516"	"TRUE"	"TRUE"	"FALSE"	"0.9538140"	"FALSE"	"FALSE"	"FALSE"
"13958"	"266"	"272"	"266"	"272"	" 38"	" 44"	" 38"	" 44"	"NA_padk2_rs03585"	"padk2_rs03585"	"0.8159998"	"NC_018080"	"TRUE"	"TRUE"	"FALSE"	"0.9544424"	"FALSE"	"FALSE"	"FALSE"
"13955"	"288"	"300"	"294"	"300"	"101"	"113"	"101"	"107"	"NA_pfl_rs17620"	"pfl_rs17620"	"0.6536128"	"NC_004129"	"FALSE"	"FALSE"	"FALSE"	"0.7975409"	"FALSE"	"FALSE"	"FALSE"
"13957"	"198"	"211"	"198"	"204"	" 85"	" 97"	" 91"	" 97"	"NA_pseen_rs11655"	"pseen_rs11655"	"0.7560201"	"NC_008027"	"FALSE"	"FALSE"	"FALSE"	"0.8779853"	"FALSE"	"FALSE"	"FALSE"
"13956"	"242"	"258"	"252"	"258"	" 96"	"115"	" 96"	"102"	"pchA_pspto_2595"	"pspto_2595"	"0.0482212"	"NC_004578"	"FALSE"	"FALSE"	"FALSE"	"0.7989493"	"FALSE"	"FALSE"	"FALSE"
