p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.7639344	Pse_aeruginosa_PAO1_NC_002516_pa4170	-1	124	140	p>03
0.9111254	Pse_stutzeri_RCH2_NC_019936_psest_rs03845	-1	44	50	p>03
0.0069481	Pse_aeruginosa_PAO1_NC_002516_pa4170	-1	218	287	p<=001
0.0333103	Pse_stutzeri_RCH2_NC_019936_psest_rs03845	-1	239	249	p<=01
