p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.2278475	Pse_putida_W619_NC_010501_pputw619_rs02355	-1	98	116	p<=03
0.887753	Pse_aeruginosa_PAO1_NC_002516_pa0406	-1	101	110	p>03
0.8864785	Pse_aeruginosa_DK2_NC_018080_padk2_rs02060	-1	101	110	p>03
0.9885854	Pse_protegens_Pf-5_NC_004129_pfl_rs29545	-1	20	35	p>03
0.4735621	Pse_mendocina_ymp_NC_009439_pmen_rs02005	-1	77	83	p>03
0.914922	Pse_entomophila_L48_NC_008027_pseen_rs23380	-1	100	106	p>03
0.910829	Pse_syringae_DC3000_NC_004578_pspto_5036	-1	98	104	p>03
0.9649342	Pse_stutzeri_RCH2_NC_019936_psest_rs01460	-1	100	106	p>03
0.0031873	Pse_putida_W619_NC_010501_pputw619_rs02355	-1	94	113	p<=001
0.0345318	Pse_protegens_Pf-5_NC_004129_pfl_rs29545	-1	74	115	p<=01
0.1269761	Pse_syringae_DC3000_NC_004578_pspto_5036	-1	29	42	p<=02
0.235752	Pse_mendocina_ymp_NC_009439_pmen_rs02005	-1	100	108	p<=03
0.6060435	Pse_aeruginosa_PAO1_NC_002516_pa0406	-1	38	44	p>03
0.5551979	Pse_aeruginosa_DK2_NC_018080_padk2_rs02060	-1	38	44	p>03
0.7755657	Pse_entomophila_L48_NC_008027_pseen_rs23380	-1	29	58	p>03
0.718489	Pse_stutzeri_RCH2_NC_019936_psest_rs01460	-1	28	35	p>03
