p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.5515124	Pse_aeruginosa_PAO1_NC_002516_pa4006	-1	96	118	p>03
0.6828006	Pse_aeruginosa_DK2_NC_018080_padk2_rs04365	-1	100	117	p>03
0.6468236	Pse_putida_W619_NC_010501_pputw619_rs03065	-1	97	107	p>03
0.9950812	Pse_protegens_Pf-5_NC_004129_pfl_rs27660	-1	97	114	p>03
0.6891685	Pse_mendocina_ymp_NC_009439_pmen_rs19120	-1	103	109	p>03
0.597727	Pse_entomophila_L48_NC_008027_pseen_rs22345	-1	43	57	p>03
0.7528119	Pse_syringae_DC3000_NC_004578_pspto_4828	-1	107	114	p>03
0.7288344	Pse_stutzeri_RCH2_NC_019936_psest_rs02500	-1	67	79	p>03
0.1283424	Pse_putida_W619_NC_010501_pputw619_rs03065	-1	52	94	p<=02
0.2069006	Pse_stutzeri_RCH2_NC_019936_psest_rs02500	-1	96	104	p<=03
0.374868	Pse_aeruginosa_PAO1_NC_002516_pa4006	-1	100	117	p>03
0.5724647	Pse_aeruginosa_DK2_NC_018080_padk2_rs04365	-1	96	118	p>03
0.6686892	Pse_protegens_Pf-5_NC_004129_pfl_rs27660	-1	52	65	p>03
0.3513359	Pse_mendocina_ymp_NC_009439_pmen_rs19120	-1	1	10	p>03
0.4717435	Pse_entomophila_L48_NC_008027_pseen_rs22345	-1	2	11	p>03
0.5423425	Pse_syringae_DC3000_NC_004578_pspto_4828	-1	73	113	p>03
