p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9865909	Pse_aeruginosa_PAO1_NC_002516_pa3989	-1	2	10	p>03
0.9219196	Pse_aeruginosa_DK2_NC_018080_padk2_rs04445	-1	2	10	p>03
0.9211251	Pse_putida_W619_NC_010501_pputw619_rs03135	-1	37	79	p>03
0.767212	Pse_protegens_Pf-5_NC_004129_pfl_rs27590	-1	26	56	p>03
0.9263947	Pse_mendocina_ymp_NC_009439_pseen_rs22275	-1	27	33	p>03
0.8259427	Pse_entomophila_L48_NC_008027_pspto_4814	-1	30	44	p>03
0.9967569	Pse_syringae_DC3000_NC_004578_psest_rs02570	-1	19	25	p>03
0.1216814	Pse_aeruginosa_PAO1_NC_002516_pa3989	-1	107	118	p<=02
0.1181157	Pse_aeruginosa_DK2_NC_018080_padk2_rs04445	-1	107	118	p<=02
0.8029202	Pse_putida_W619_NC_010501_pputw619_rs03135	-1	109	115	p>03
0.4030356	Pse_protegens_Pf-5_NC_004129_pfl_rs27590	-1	73	80	p>03
0.9348678	Pse_mendocina_ymp_NC_009439_pmen_rs19055	-1	116	122	p>03
0.4169573	Pse_entomophila_L48_NC_008027_pseen_rs22275	-1	102	118	p>03
0.6165047	Pse_syringae_DC3000_NC_004578_pspto_4814	-1	102	117	p>03
0.879109	Pse_stutzeri_RCH2_NC_019936_psest_rs02570	-1	112	118	p>03
