p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.6915693	Pse_aeruginosa_PAO1_NC_002516_pa3831	-1	138	145	p>03
0.6901495	Pse_aeruginosa_DK2_NC_018080_padk2_rs05230	-1	138	145	p>03
0.9703129	Pse_putida_W619_NC_010501_pputw619_rs21405	-1	156	162	p>03
0.9885896	Pse_protegens_Pf-5_NC_004129_pfl_rs05405	-1	65	72	p>03
0.9896443	Pse_mendocina_ymp_NC_009439_pmen_rs17735	-1	144	150	p>03
0.9215833	Pse_entomophila_L48_NC_008027_pseen_rs20580	-1	107	113	p>03
0.6703075	Pse_syringae_DC3000_NC_004578_pspto_1271	-1	230	240	p>03
0.9656507	Pse_stutzeri_RCH2_NC_019936_psest_rs06020	-1	23	32	p>03
0.1714677	Pse_stutzeri_RCH2_NC_019936_psest_rs06020	-1	240	262	p<=02
0.4655073	Pse_aeruginosa_PAO1_NC_002516_pa3831	-1	239	257	p>03
0.4619087	Pse_aeruginosa_DK2_NC_018080_padk2_rs05230	-1	239	257	p>03
0.5797394	Pse_putida_W619_NC_010501_pputw619_rs21405	-1	239	246	p>03
0.9803867	Pse_protegens_Pf-5_NC_004129_pfl_rs05405	-1	85	91	p>03
0.9439877	Pse_mendocina_ymp_NC_009439_pmen_rs17735	-1	40	47	p>03
0.8896022	Pse_entomophila_L48_NC_008027_pseen_rs20580	-1	146	152	p>03
0.4597497	Pse_syringae_DC3000_NC_004578_pspto_1271	-1	270	286	p>03
