p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9906944	Pse_aeruginosa_PAO1_NC_002516_pa3824	-1	123	136	p>03
0.9921647	Pse_aeruginosa_DK2_NC_018080_padk2_rs05270	-1	123	136	p>03
0.9767293	Pse_putida_W619_NC_010501_pputw619_rs21950	-1	123	132	p>03
0.9838823	Pse_protegens_Pf-5_NC_004129_pfl_rs25315	-1	39	46	p>03
0.9705092	Pse_mendocina_ymp_NC_009439_pmen_rs17700	-1	239	245	p>03
0.8923307	Pse_entomophila_L48_NC_008027_pseen_rs04645	-1	136	143	p>03
0.6659394	Pse_syringae_DC3000_NC_004578_pspto_1412	-1	253	263	p>03
0.7391771	Pse_stutzeri_RCH2_NC_019936_psest_rs06050	-1	290	298	p>03
0.4021891	Pse_aeruginosa_PAO1_NC_002516_pa3824	-1	189	207	p>03
0.347901	Pse_aeruginosa_DK2_NC_018080_padk2_rs05270	-1	189	207	p>03
0.9192614	Pse_putida_W619_NC_010501_pputw619_rs21950	-1	3	12	p>03
0.3949657	Pse_protegens_Pf-5_NC_004129_pfl_rs25315	-1	231	261	p>03
0.6976594	Pse_mendocina_ymp_NC_009439_pmen_rs17700	-1	133	141	p>03
0.73496	Pse_entomophila_L48_NC_008027_pseen_rs04645	-1	144	150	p>03
0.6642001	Pse_syringae_DC3000_NC_004578_pspto_1412	-1	291	299	p>03
0.5065485	Pse_stutzeri_RCH2_NC_019936_psest_rs06050	-1	60	66	p>03
