p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9168573	Pse_aeruginosa_PAO1_NC_002516_pa3822	-1	107	113	p>03
0.9174369	Pse_aeruginosa_DK2_NC_018080_padk2_rs05280	-1	107	113	p>03
0.9735941	Pse_putida_W619_NC_010501_pputw619_rs21940	-1	96	102	p>03
0.9866483	Pse_protegens_Pf-5_NC_004129_pfl_rs25305	-1	51	59	p>03
0.9983825	Pse_mendocina_ymp_NC_009439_pmen_rs17690	-1	11	18	p>03
0.9989708	Pse_entomophila_L48_NC_008027_pspto_1414	-1	74	80	p>03
0.4466212	Pse_syringae_DC3000_NC_004578_psest_rs06060	-1	71	77	p>03
0.8127204	Pse_aeruginosa_PAO1_NC_002516_pa3822	-1	46	61	p>03
0.8125474	Pse_aeruginosa_DK2_NC_018080_padk2_rs05280	-1	46	61	p>03
0.8265542	Pse_putida_W619_NC_010501_pputw619_rs21940	-1	100	106	p>03
0.9530703	Pse_protegens_Pf-5_NC_004129_pfl_rs25305	-1	104	110	p>03
0.8976398	Pse_mendocina_ymp_NC_009439_pmen_rs17690	-1	106	112	p>03
0.9598665	Pse_entomophila_L48_NC_008027_pseen_rs04655	-1	105	111	p>03
0.6581586	Pse_syringae_DC3000_NC_004578_pspto_1414	-1	102	108	p>03
0.3745546	Pse_stutzeri_RCH2_NC_019936_psest_rs06060	-1	6	23	p>03
